| RALEIGH, NC 866.362.0970 |
MANASSAS, VA 800.838.7534 |
BALTIMORE, MD 866.760.3101 |
HOUSTON, TX 866.961.9358 |
CORPORATE OFFICE 757.926.5124 |
Check back for special offers and promotions!
2013 RENTAL RATES
Download a printable PDF version of the Liebherr Equipment Source Rental Rate Flyer.
| Rental Rate Flyer PDF format: 26kb | Download |
| Machine Type & Model | Weekly Rental Rate | Monthly Rental Rate | |
|---|---|---|---|
| Dozers | |||
| PR724L | $7,500.00 | ||
| PR734XL | $8,000.00 | ||
| PR734LGP | $8,250.00 | ||
| PR744L | $9,000.00 | ||
| PR754 | $14,000.00 | ||
| PR764 | $14,000.00 | ||
| Tracked Loaders | |||
| LR614 | $1,500.00 | $4,500.00 | |
| LR624 | $2,000.00 | $6,000.00 | |
| LR 634 | $2,200.00 | $6,600.00 | |
| Wheel Loaders | |||
| L528P/L528Z | $1,500.00 | $4,500.00 | |
| L538P/L538Z | $1,700.00 | $5,100.00 | |
| L542P/L542Z | $1,800.00 | $5,400.00 | |
| L550 | $6,600.00 | ||
| L566 | $7,650.00 | ||
| L580 | $10,800.00 | ||
| L586 | $12,500.00 | ||
| Crawler Excavators | |||
| R900 | $1,700.00 | $5,400.00 | |
| R914MU | $1,950.00 | $5,850.00 | |
| R916 | $1,800.00 | $5,900.00 | |
| R924COMP | $6,200.00 | ||
| R926ADV | $6,500.00 | ||
| R934 | $6,750.00 | ||
| R934MU | $7,250.00 | ||
| R936 | $7,650.00 | ||
| R944CEW | $19,500.00 (additional with attachments) | ||
| R946 | $8,650.00 (additional with attachments) | ||
| R954* | $10,800.00 (additional with attachments) | ||
| R954CEW | $22,500.00 (additional with attachments) | ||
| R964* | $15,000.00 (additional with attachments) | ||
| R974* | $25,000.00 (additional with attachments) | ||
| R974CEW | $30,000.00 (additional with attachments) | ||
| R984* | $35,000.00 (additional with attachments) | ||
| Wheeled Excavators | |||
| A900 | $1,800.00 | $5,400.00 | |
| A904 | $2,000.00 | $6,000.00 | |
| A914 | $2,200.00 | $6,600.00 | |
| A924* | $7,500.00 | ||
| A904C Ind* | $10,000.00 (additional with attachments) | ||
| A924C Ind* | $12,000.00 (additional with attachments) | ||
| A934C Ind* | $14,000.00 (additional with attachments) | ||
| A944C Ind* | $18,000.00 (additional with attachments) | ||
| A954C Ind* | $25,000.00 (additional with attachments) | ||
*Call for rental rate with attachments